season
passes

It’s go time – buy sipapu season passes today!
Select the 2022/2023 Season Pass That’s Right for You
Get unlimited access to ski New Mexico at Sipapu. Ski Colorado, Utah and Arizona at our Power Pass resorts. Ski more and save all season when you buy Sipapu season passes.
Power PASS
Unlimited access to Sipapu and 8 other Power Pass mountains.
Pricing | Adult (37-64) | $1299 Young Adult (30-36) | $1099 Young Adult (25-29) | $999 Young Adult (19-24) | $949 Youth (13-18) | $849 Senior (65+) | $999 |
Unlimited Access To | Sipapu, Pajarito, Purgatory, Snowbowl, Brian Head, Hesperus, Nordic Valley, Willamette & Spider Mountain. |
Benefits | Six 25% off online tickets. 10% off on-mountain services. 3 FREE days at partner mountains: Copper Mountain, Loveland Ski Area, Monarch Mountain, and Sundance Mountain Resort. Click here to learn how to use your benefits! |
Blackout Dates | None! |
Power PASS SELECT
Unlimited access to Sipapu, Pajarito and 8 other Power Pass mountains.
Pricing | Adult (37-64) | $999 Young Adult (30-36) | $799 Young Adult (25-29) | $699 Young Adult (19-24) | $649 Youth (13-18) | $549 Senior (65+) | $799 |
Unlimited Access To | Sipapu, Pajarito, Hesperus, Brian Head, Nordic Valley, Willamette Pass & Spider Mountain with 12 restricted days Purgatory and Snowbowl |
Benefits | Six 25% off online tickets. 10% off on-mountain services. 3 FREE days at partner mountains: Monarch Mountain and Sundance Mountain Resort. Click here to learn how to use your benefits! |
Blackout Dates | Purgatory and & Snowbowl blackout dates: 12/26/22-1/1/23, 1/14/23-1/15/23, 2/18/23-2/19/23 |
Power PASS Core
Unlimited access to Sipapu, Pajarito, and Hesperus with 4 restricted days to use between Snowbowl, Purgatory, Brian Head and Spider Mountain. Restricted access to Nordic Valley & Willamette Pass
Pricing | Adult (37-64) | $699 Young Adult (30-36) | $649 Young Adult (25-29) | $649 Young Adult (19-24) | $599 Youth (13-18) | $549 Senior (65+) | $449 |
Unlimited Access To | Sipapu, Pajarito, and Hesperus 4 restricted days between Purgatory and Snowbowl Restricted access to Nordic Valley & Willamette Pass |
Benefits | Six 25% off online tickets. Learn more 3 FREE days at partner mountains: Monarch Mountain |
Blackout Dates | Purgatory, Snowbowl, Brian Head, Spider Mountain & Nordic Valley blackout dates: December 26, 2022 – January 1, 2023; January 14-15, 2023; February 18-19, 2023 |
sipapu value pass
Limited access to Sipapu Only
Pricing | Adult (37-64) | $549 Young Adult (30-36) |$499 Young Adult (25-29) | $475 Young Adult (19-24) | $449 Youth (13-18) | $399 Senior (65+) | $399 |
Limited Access To | Sipapu |
Benefits | None |
Blackout Dates | 12/26/22-1/1/23, 1/14/23-1/15/23, 2/18/23-2/19/23, 3/15/23-3/17/23 |
FREE POWER KIDS PASS
Unlimited access to all Power Pass Resorts
Pricing | FREE |
Unlimited Access To | Sipapu, Pajarito, Purgatory, Snowbowl, Hesperus, Brian Head, Nordic Valley, Willamette Pass & Spider Mountain NEW! FREE mountain bike uplifts at every Power Pass bike park |
Benefits | FREE season pass for guests ages 12 and younger No purchase necessary, no strings attached! |
Blackout Dates | None |
FREE super senior PASS
Unlimited access to all Power Pass Resorts
Pricing | FREE |
Unlimited Access To | Sipapu, Pajarito, Purgatory, Snowbowl, Hesperus, Brian Head, Nordic Valley, Willamette Pass & Spider Mountain NEW! FREE mountain bike uplifts at every Power Pass bike park |
Benefits | FREE season pass for guests ages 75+ No purchase necessary, no strings attached! |
Blackout Dates | None |